geo_sirene_extract_10.csv
These are the first 10 entries of the original Sirene dataset
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SIREN | numeric | ||
NIC | numeric | ||
L1_NORMALISEE | text | ||
L2_NORMALISEE | text | ||
L3_NORMALISEE | text | ||
L4_NORMALISEE | text | ||
L5_NORMALISEE | text | ||
L6_NORMALISEE | text | ||
L7_NORMALISEE | text | ||
L1_DECLAREE | text | ||
L2_DECLAREE | text | ||
L3_DECLAREE | text | ||
L4_DECLAREE | text | ||
L5_DECLAREE | text | ||
L6_DECLAREE | text | ||
L7_DECLAREE | text | ||
NUMVOIE | numeric | ||
INDREP | text | ||
TYPVOIE | text | ||
LIBVOIE | text | ||
CODPOS | numeric | ||
CEDEX | text | ||
RPET | numeric | ||
LIBREG | text | ||
DEPET | numeric | ||
ARRONET | numeric | ||
CTONET | numeric | ||
COMET | numeric | ||
LIBCOM | text | ||
DU | numeric | ||
TU | numeric | ||
UU | numeric | ||
EPCI | numeric | ||
TCD | numeric | ||
ZEMET | numeric | ||
SIEGE | numeric | ||
ENSEIGNE | text | ||
IND_PUBLIPO | numeric | ||
DIFFCOM | text | ||
AMINTRET | numeric | ||
NATETAB | numeric | ||
LIBNATETAB | text | ||
APET700 | text | ||
LIBAPET | text | ||
DAPET | numeric | ||
TEFET | numeric | ||
LIBTEFET | text | ||
EFETCENT | numeric | ||
DEFET | numeric | ||
ORIGINE | numeric | ||
DCRET | numeric | ||
DDEBACT | numeric | ||
ACTIVNAT | text | ||
LIEUACT | numeric | ||
ACTISURF | text | ||
SAISONAT | text | ||
MODET | text | ||
PRODET | text | ||
PRODPART | text | ||
AUXILT | numeric | ||
NOMEN_LONG | text | ||
SIGLE | text | ||
NOM | text | ||
PRENOM | text | ||
CIVILITE | numeric | ||
RNA | text | ||
NICSIEGE | numeric | ||
RPEN | numeric | ||
DEPCOMEN | numeric | ||
ADR_MAIL | text | ||
NJ | numeric | ||
LIBNJ | text | ||
APEN700 | text | ||
LIBAPEN | text | ||
DAPEN | numeric | ||
APRM | text | ||
ESS | text | ||
DATEESS | text | ||
TEFEN | numeric | ||
LIBTEFEN | text | ||
EFENCENT | numeric | ||
DEFEN | numeric | ||
CATEGORIE | text | ||
DCREN | numeric | ||
AMINTREN | numeric | ||
MONOACT | numeric | ||
MODEN | text | ||
PRODEN | text | ||
ESAANN | numeric | ||
TCA | numeric | ||
ESAAPEN | text | ||
ESASEC1N | text | ||
ESASEC2N | text | ||
ESASEC3N | text | ||
ESASEC4N | text | ||
VMAJ | text | ||
VMAJ1 | text | ||
VMAJ2 | text | ||
VMAJ3 | text | ||
DATEMAJ | timestamp | ||
longitude | numeric | ||
latitude | numeric | ||
geo_score | numeric | ||
geo_type | text | ||
geo_adresse | text | ||
geo_id | text | ||
geo_ligne | text | ||
geo_l4 | text | ||
geo_l5 | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 23, 2018 |
Metadata last updated | unknown |
Created | unknown |
Format | CSV |
License | License not specified |
Created | 4 years ago |
Media type | text/csv |
Size | 7,385 |
Datastore active | True |
Has views | True |
Id | cd4832d6-0316-4ead-b7ad-3f2e8ee872d2 |
On same domain | True |
Package id | d6e93663-24f4-4c2d-9ebd-8c25ee38327d |
Revision id | cf2bbb2f-1095-4d5e-b379-be7fd7d41366 |
State | active |
Url type | upload |